| BIB | LAST | FIRST | Gender | COUNTRY |
| 101 | Cave | Leanda | F | GBR |
| 102 | Ellis | Mary Beth | F | USA |
| 103 | Steffen | Caroline | F | CHE |
| 104 | Crawford | Gina | F | NZL |
| 105 | Swallow | Jodie | F | GBR |
| 106 | Csomor | Erika | F | HUN |
| 107 | Keat | Rebekah | F | AUS |
| 108 | Kessler | Meredith | F | USA |
| 109 | Wurtele | Heather | F | CAN |
| 110 | Tajsich | Sonja | F | DEU |
| 111 | Carfrae | Mirinda | F | AUS |
| 112 | Blatchford | Liz | F | GBR |
| 113 | Badmann | Natascha | F | CHE |
| 114 | Corbin | Linsey | F | USA |
| 115 | Stevens | Amanda | F | USA |
| 116 | Martin | Britta | F | NZL |
| 117 | Pedersen | Camilla | F | DNK |
| 118 | Van Vlerken | Yvonne | F | NLD |
| 119 | Vesterby | Michelle | F | DNK |
| 120 | Goos | Sofie | F | BEL |
| 121 | Hansen | Jennie | F | USA |
| 122 | Weerd | Mirjam | F | NLD |
| 123 | Beranek | Anja | F | DEU |
| 124 | Snow | Caitlin | F | USA |
| 125 | Donavan | Jessie | F | USA |
| 126 | Moeller | Kristin | F | DEU |
| 127 | Nystrom | Eva | F | SWE |
| 128 | Lyles | Elizabeth | F | USA |
| 129 | Hufe | Mareen | F | DEU |
| 130 | Ross | Anna | F | NZL |
| 131 | Joyce | Rachel | F | GBR |
| 132 | Marsh | Amy | F | USA |
| 133 | Clifford | Ashley | F | USA |
| 134 | Gross | Sara | F | CAN |
| 135 | Hoschke | Rebecca | F | AUS |
| 136 | Schwabenbauer | Kim | F | USA |
| 137 | Chura | Haley | F | USA |
| 1 | Jacobs | Pete | M | AUS |
| 2 | Kienle | Sebastian | M | DEU |
| 3 | Llanos | Eneko | M | ESP |
| 4 | Raelert | Andreas | M | DEU |
| 5 | Alexander | Craig | M | AUS |
| 6 | Van Lierde | Frederik | M | BEL |
| 7 | O'Donnell | Tim | M | USA |
| 8 | Potts | Andy | M | USA |
| 9 | Aernouts | Bart | M | BEL |
| 10 | Diederen | Bas | M | NLD |
| 11 | Bell | Luke | M | AUS |
| 12 | Johnsen | Jimmy | M | DNK |
| 14 | Docherty | Bevan | M | NZL |
| 15 | Al-Sultan | Faris | M | DEU |
| 16 | McCormack | Chris | M | AUS |
| 17 | Vabrousek | Petr | M | CZE |
| 18 | Marsh | Brandon | M | USA |
| 19 | Schildknecht | Ronnie | M | CHE |
| 20 | Russell | Matthew | M | USA |
| 21 | Jammaer | Bert | M | BEL |
| 22 | Raphael | Jan | M | DEU |
| 23 | Zeebroek | Axel | M | BEL |
| 24 | Schifferle | Mike | M | CHE |
| 25 | Bracht | Timo | M | DEU |
| 26 | Bittner | Per | M | DEU |
| 27 | Berger | Dominik | M | AUT |
| 28 | Schmid | Stefan | M | DEU |
| 29 | Rapp | Jordan | M | USA |
| 30 | Amey | Paul | M | GBR |
| 31 | Plese | David | M | SVN |
| 32 | Dellow | David | M | AUS |
| 33 | Rana | Ivan | M | ESP |
| 34 | Reichel | Horst | M | DEU |
| 35 | Halksworth | Daniel | M | GBR |
| 36 | Boecherer | Andi | M | DEU |
| 37 | Amorelli | Igor | M | BRA |
| 38 | Gomes | Pedro | M | PRT |
| 39 | Ritter | Christian | M | DEU |
| 40 | Kriat | Maxim | M | RUS |
| 41 | Viennot | Cyril | M | FRA |
| 42 | Hoffman | Ben | M | USA |
| 43 | Tollakson | Tj | M | USA |
| 44 | Butterfield | Tyler | M | BMU |
| 45 | Gerlach | Thomas | M | USA |
| 46 | Albert | Marko | M | EST |
| 47 | Bockel | Dirk | M | LUX |
| 48 | Csoke | Balazs | M | HUN |
| 49 | McKenzie | Luke | M | AUS |
| 50 | Mikelson | Ian | M | USA |
| 51 | Legh | Chris | M | AUS |
| 52 | Starykowicz | Andrew | M | USA |
| 53 | Fettell | Clayton | M | AUS |
| 54 | Cotter | Ben | M | CAN |
| 55 | Cunnama | James | M | ZAF |
mercoledì 2 ottobre 2013
Ironman Hawaii 2013: starting list PRO-Athlete
Qui sotto la Starting list dei PRO (in tutto 91 atleti).
